There are 150 members of the Texas House. Each state representative serves a two-year term.
If you do not know the number of the district in which you reside, you can find it on your voter registration card, or you may look it up here. Click on each candidate's name to find more information, such as campaign websites, social media links, voting records, ACT For TCTA contributions and education group support. TCTA does not endorse candidates; this information is provided to help you be an informed voter.
| Texas House District 103 | Texas House District 104 | Texas House District 105 |
|---|---|---|
| Rafael Anchía, Democrat (incumbent) | Jessica González, Democrat (incumbent) | Terry Meza, Democrat (incumbent) |
| Melanie Medley-Thomas, Republican |
| Texas House District 106 | Texas House District 107 | Texas House District 108 |
|---|---|---|
| Jared Patterson, Republican (incumbent) | Linda Garcia, Democrat (incumbent) | Morgan Meyer, Republican (incumbent) |
| Joe Mayes, Democrat | Allison Mitchell, Democrat |
| Texas House District 109 | Texas House District 110 | Texas House District 111 |
|---|---|---|
| Aicha Davis, Democrat (incumbent) | Toni Rose, Democrat (incumbent) | Yvonne Davis, Democrat (incumbent) |
| Will Campbell, Republican |
| Texas House District 112 | Texas House District 113 | Texas House District 114 |
|---|---|---|
| Angie Chen Button, Republican (incumbent) | Rhetta Andrews Bowers, Democrat (incumbent) | John Bryant, Democrat (incumbent) |
| Zach Herbert, Democrat | Stephen Stanley, Republican | Tim McDonough, Republican |
| Texas House District 115 | Texas House District 116 | Texas House District 117 |
|---|---|---|
| Cassandra Hernandez, Democrat (incumbent) | Trey Martinez Fischer, Democrat (incumbent) | Philip Cortez, Democrat (incumbent) |
| Danny Rosellini, Republican | Rhett Rosenquest Smith, Republican | Ben Mostyn, Republican |
| Texas House District 118 | Texas House District 119 | Texas House District 120 |
|---|---|---|
| Jorge Borrego, Republican | Elizabeth "Liz" Campos, Democrat (incumbent) | Barbara Gervin-Hawkins, Democrat (incumbent) |
| Kristian Carranza, Democrat | Melva Pérez, Republican |
| Texas House District 121 | Texas House District 122 | Texas House District 123 |
|---|---|---|
| Marc LaHood, Republican (incumbent) | Mark Dorazio, Republican (incumbent) | Diego Bernal, Democrat (incumbent) |
| Zack Dunn, Democrat | Shelly Nickels, Democrat |
| Texas House District 124 | Texas House District 125 | Texas House District 126 |
|---|---|---|
| Josey Garcia, Democrat (incumbent) | Rick Martinez, Republican | Stefanie Bord, Democrat |
| Sylvia Soto, Republican | Adrian Reyna, Democrat* | Stan Stanart, Republican^ |
| Michelle Barrientes Vela, Democrat* | Kelly Peterson, Republican^ | |
| Polly Looper, Republican^ |
| Texas House District 127 | Texas House District 128 | Texas House District 129 |
|---|---|---|
| Charles Cunningham, Republican (incumbent) | Tom Butler, Republican | Scott Bowen, Republican |
| Michelle Williams, Democrat | Desirée Klaus, Democrat | Albert Wittliff, Democrat |
| Texas House District 130 | Texas House District 131 | Texas House District 132 |
|---|---|---|
| Tom Oliverson, Republican (incumbent) | Staci Childs, Democrat* | Mike Schofield, Republican (incumbent) |
| Brett Robinson, Democrat | Lawrence Allen Jr., Democrat* | Sara McGee, Democrat |
| Scott Whitmarsh, Republican |
| Texas House District 133 | Texas House District 134 | Texas House District 135 |
|---|---|---|
| Mano DeAyala, Republican (incumbent) | Ann Johnson, Democrat (incumbent) | Odus Evbagharu, Democrat |
| Josh Wallenstein, Democrat | Mike Michna, Republican | Liz Ramos, Republican |
| Texas House District 136 | Texas House District 137 | Texas House District 138 |
|---|---|---|
| John H. Bucy III. Democrat (incumbent) | Gene Wu, Democrat (incumbent) | Lacey Hull, Republican (incumbent) |
| Theodore Schramm, Republican | Helen Zhou, Republican | Tyler Smith, Democrat |
| Texas House District 139 | Texas House District 140 | Texas House District 141 |
|---|---|---|
| Charlene Ward Johnson, Democrat (incumbent) | Armando Lucio Walle, Democrat (incumbent) | Senfronia Thompson, Democrat (incumbent) |
| Kyle Harding, Republican | Laura Garcia DeLeon, Republican | Julie Hunt, Republican |
| Texas House District 142 | Texas House District 143 | Texas House District 144 |
|---|---|---|
| Harold V. Dutton Jr., Democrat (incumbent) | Ana Hernandez, Democrat (incumbent) | Mary Ann Perez, Democrat (incumbent) |
| Heidi Hall, Republican | Frank Salazar, Republican | David Flores, Republican |
| Texas House District 145 | Texas House District 146 | Texas House District 147 |
|---|---|---|
| Christina Morales, Democrat (incumbent) | Lauren Ashley Simmons, Democrat (incumbent) | Jolanda Jones, Democrat (incumbent) |
| Inocensia Moreno, Republican | Alexandria Nicole Butler, Republican | Theodis Daniel, Republican |
| Texas House District 148 | Texas House District 149 | Texas House District 150 |
|---|---|---|
| Penny Morales Shaw, Democrat (incumbent) | Hubert Vo, Democrat (incumbent)* | Valoree Swanson, Republican (incumbent) |
| Amanda LaBrie, Republican | Darlene Breaux, Democrat* | A'Yonna Kellum, Democrat |
| Dave Bennett, Republican |
*Note: These candidates are headed to a May 26 runoff to determine the party's nominee in November.
^Note: In Texas House District 126, an estimated 98.59% of votes have been counted, according to the Associated Press. No projected nominee has been called yet.
Note: Votes can’t be cast in uncontested statewide races, which will be listed separately on the ballot after races with multiple candidates.
Copyright© 2026 Texas Classroom Teachers Association® The Educated Choice® All rights reserved.