If you do not know the number of the district in which you reside, you can find it on your voter registration card, or you may look it up here. Click on each candidate's name to find more information, such as campaign websites, social media links, voting records, ACT For TCTA contributions and education group support. TCTA does not endorse candidates; this information is provided to help you be an informed voter.
Texas House District 103 | Texas House District 104 | Texas House District 105 |
---|---|---|
Rafael M. Anchía (incumbent), Democrat | Jessica González (incumbent), Democrat | Allan E. Meagher, Republican |
Alejandro Arrieta, Independent | Thresa "Terry" Meza (incumbent), Democrat |
Texas House District 106 | Texas House District 107 | Texas House District 108 |
---|---|---|
Jared Patterson (incumbent), Republican | Victoria Neave(incumbent), Democrat | Morgan Meyer (incumbent), Republican |
Shane Newsom, Libertarian | Elizabeth Ginsberg, Democrat |
Texas House District 109 | Texas House District 110 | Texas House District 111 |
---|---|---|
Carl Sherman (incumbent), Democrat | Toni Rose (incumbent), Democrat | Benny Flores Yrigollen, Republican |
Yvonne Davis (incumbent), Democrat |
Texas House District 112 | Texas House District 113 | Texas House District 114 |
---|---|---|
Angie Chen Button (incumbent), Republican | Rhetta Andrews Bowers (incumbent), Democrat | Sarah Lamb, Republican |
Elva Curl, Democrat | John Bryant, Democrat |
Texas House District 115 | Texas House District 116 | Texas House District 117 |
---|---|---|
Melisa Denis, Republican | Trey Martinez Fischer (incumbent), Democrat | Aaron Schwope, Republican |
Julie Johnson (incumbent), Democrat | Philip Cortez(incumbent), Democrat |
Texas House District 118 | Texas House District 119 | Texas House District 120 |
---|---|---|
John Lujan (incumbent), Republican | Elizabeth "Liz" Campos (incumbent), Democrat | Ronald Payne, Republican |
Frank Ramirez, Democrat | Arthur Thomas IV, Libertarian | Barbara Gervin-Hawkins (incumbent), Democrat |
Texas House District 121 | Texas House District 122 | Texas House District 123 |
---|---|---|
Steve Allison (incumbent), Republican | Mark Dorazio, Republican | Charlotte Valdez, Republican |
Becca Moyer DeFelice, Democrat | Angi Aramburu, Democrat | Diego Bernal (incumbent), Democrat |
Stephanie Berlin, Libertarian |
Texas House District 124 | Texas House District 125 | Texas House District 126 |
---|---|---|
Johnny Arredondo, Republican | Carlos Antonio Raymond, Republican | E. Sam Harless(incumbent), Republican |
Josey Garcia, Democrat | Ray Lopez (incumbent), Democrat |
Texas House District 127 | Texas House District 128 | Texas House District 129 |
---|---|---|
Charles Cunningham, Republican | Briscoe Cain (incumbent), Republican | Dennis Paul (incumbent), Republican |
Charles "Chuck" Crews, Democrat | Kat Marvel, Democrat |
Texas House District 130 | Texas House District 131 | Texas House District 132 |
---|---|---|
Tom Oliverson (incumbent), Republican | Gerry "The 5 Star General" Monroe, Republican | Mike Schofield (incumbent), Republican |
Alma A. Allen (incumbent), Democrat | Cameron "Cam" Campbell, Democrat |
Texas House District 133 | Texas House District 134 | Texas House District 135 |
---|---|---|
Mano DeAyala, Republican | Ryan McConnico, Republican | Mike May, Republican |
Mohamad Maarouf, Democrat | Ann Johnson (incumbent), Democrat | Jon E. Rosenthal (incumbent), Democrat |
James Harren, Libertarian | Carol Unsicker, Libertarian |
Texas House District 136 | Texas House District 137 | Texas House District 138 |
---|---|---|
Michelle Evans, Republican | Gene Wu(incumbent), Democrat | Lacey Hull(incumbent), Republican |
John H. Bucy III(incumbent), Democrat | Lee Sharp, Libertarian | Stephanie Morales, Democrat |
Burton Culley, Libertarian |
Texas House District 139 | Texas House District 140 | Texas House District 141 |
---|---|---|
Jarvis D. Johnson (incumbent), Democrat | Armando Lucio Walle (incumbent), Democrat | Senfronia Thompson (incumbent), Democrat |
Texas House District 142 | Texas House District 143 | Texas House District 144 |
---|---|---|
Harold V. Dutton Jr. (incumbent), Democrat | Ana Hernandez (incumbent), Democrat | Mary Ann Perez(incumbent), Democrat |
Texas House District 145 | Texas House District 146 | Texas House District 147 |
---|---|---|
Michael Mabry, Republican | Shawn Nicole Thierry(incumbent), Democrat | Jolanda Jones (incumbent), Democrat |
Christina Morales (incumbent), Democrat |
Texas House District 148 | Texas House District 149 | Texas House District 150 |
---|---|---|
Kay Smith, Republican | Lily Truong, Republican | Valoree Swanson (incumbent), Republican |
Penny Morales Shaw (incumbent), Democrat | Hubert Vo (incumbent), Democrat | Ginny Brown Daniel, Democrat |
"Grizzle" Trojacek, Libertarian | Braxton Bogue, Libertarian |
Note: Votes can’t be cast in uncontested statewide races, which will be listed separately on the ballot after races with multiple candidates.
Copyright© 2023 Texas Classroom Teachers Association® The Educated Choice® All rights reserved.