There are 150 members of the Texas House. Each state representative serves a two-year term.
If you do not know the number of the district in which you reside, you can find it on your voter registration card, or you may look it up here. Click on each candidate's name to find more information, such as campaign websites, social media links, voting records, ACT For TCTA contributions and education group support. TCTA does not endorse candidates; this information is provided to help you be an informed voter.
| Texas House District 1 | Texas House District 2 | Texas House District 3 |
|---|---|---|
| Sean Huffman, Democrat | Brent Money, Republican (incumbent) | Cecil Bell Jr. (incumbent), Republican |
| Josh Bray, Republican | Fatima La'Juan Muse, Democrat | James Alvarado, Democrat |
| Chris Spencer, Republican | Nicole King, Democrat | |
| Kristen Plaisance, Republican |
| Texas House District 4 | Texas House District 5 | Texas House District 6 |
|---|---|---|
| Keith Bell, Republican (incumbent) | Cole Hefner, Republican (incumbent) | Daniel Alders, Republican (incumbent) |
| Mark Moseley, Democrat | Dewey Collier, Republican | Lorenzo Johnson, Democrat |
| Hector Garza, Democrat |
| Texas House District 7 | Texas House District 8 | Texas House District 9 |
|---|---|---|
| Jay Dean, Republican (incumbent) | Cody Harris, Republican (incumbent) | Paulette Carson, Republican |
| Fantasha Allen, Democrat | Jeff Chavez, Democrat | Stephanie Sjöberg, Republican |
| Melissa Beckett, Republican | Daniel Hunt, Republican | Shelley Tatum, Democrat |
| Corby Heath, Democrat | Rocky Thigpen, Republican |
| Texas House District 10 | Texas House District 11 | Texas House District 12 |
|---|---|---|
| Brian Harrison, Republican (incumbent) | Joanne Shofner, Republican (incumbent) | Trey Wharton, Republican (incumbent0 |
| Matt Authier, Republican | Roxanne Lathan, Democrat | Andie Ho, Democrat |
| Jon Garrett, Republican | ||
| Michael Myers, Democrat |
| Texas House District 13 | Texas House District 14 | Texas House District 15 |
|---|---|---|
| Angelia Orr, Republican (incumbent) | Paul Dyson, Republican (incumbent) | Brad Bailey, Republican |
| Albert Hunter, Democrat | Janet Dudding, Democrat | Moniqua' Scott, Democrat |
| Kat Wall, Republican | David Kessler, Democrat |
| Texas House District 16 | Texas House District 17 | Texas House District 18 |
|---|---|---|
| Will Metcalf (incumbent), Republican | Stan Gerdes, Republican (incumbent) | Janis Holt, Republican (incumbent) |
| Jon Bouche, Republican | Tom Glass, Republican | Valorie Barton, Democrat |
| Bobbie Clayton, Democrat | Frank Gomez III, Democrat | |
| Mary Elizabeth Klenz, Democrat | ||
| Robert Salter, Democrat |
| Texas House District 19 | Texas House District 20 | Texas House District 21 |
|---|---|---|
| Ellen Troxclair, Republican (incumbent) | Terry M. Wilson, Republican (incumbent) | Ray Callas, Republican |
| Javi Andrade, Democrat | Matthias-Jonah Early, Democrat | Jacqueline "Jacky" Hernandez, Democrat |
| George Cambanis, Republican | ||
| Kelly Hall, Democrat |
| Texas House District 22 | Texas House District 23 | Texas House District 24 |
|---|---|---|
| Christian Manuel, Democrat (incumbent) | Terri Leo Wilson, Republican (incumbent) | Greg Bonnen, Republican (incumbent) |
| Cheryl Clark, Democrat | Frank Carr, Democrat | |
| Sean Foley, Democrat | ||
| Nathan Watkins, Republican |
| Texas House District 25 | Texas House District 26 | Texas House District 27 |
|---|---|---|
| Cody Vasut, Republican (incumbent) | Matt Morgan, Republican (incumbent) | Ron Reynolds, Democrat (incumbent) |
| Jai Daggett, Democrat | Daniel Lee, Democrat | Max Alalibo, Republican |
| Mike Meadors, Democrat | Eliz Markowitz, Democrat | Paul Prevot, Democrat |
| Texas House District 28 | Texas House District 29 | Texas House District 30 |
|---|---|---|
| Gary Gates, Republican (incumbent) | Jeff Barry, Republican (incumbent) | A.J. Louderback, Republican (incumbent) |
| Sandy Ibanez, Democrat | Karen Reeder, Democrat | Crystal Sedillo, Democrat |
| Kristyna Loundy, Democrat | David Steves, Democrat |
| Texas House District 31 | Texas House District 32 | Texas House District 33 |
|---|---|---|
| Ryan Guillen, Republican (incumbent) | Todd Hunter, Republican (incumbent) | Katrina Pierson, Republican (incumbent) |
| Jennifer "JJ" Dominguez, Democrat | Gabriel Marroquin, Democrat | Orlando Lopez, Democrat |
| Texas House District 34 | Texas House District 35 | Texas House District 36 |
|---|---|---|
| Denise Villalobos, Republican (incumbent) | Oscar Longoria, Democrat (incumbent) | Sergio Muñoz Jr., Democrat (incumbent) |
| Stephanie Guerrero Sáenz, Democrat | Oscar Rosa, Republican |
| Texas House District 37 | Texas House District 38 | Texas House District 39 |
|---|---|---|
| Janie Lopez, Republican (incumbent) | Erin Elizabeth Gámez, Democrat (incumbent) | Armando "Mando" Martinez, Democrat (incumbent) |
| Stephany Bauer, Democrat | Laura Cisneros, Republican | |
| Esmeralda "Esmi" Cantu-Castle, Democrat | ||
| Kristin Luckey, Republican | ||
| Oziel "Ozzie" Ochoa Jr., Democrat |
| Texas House District 40 | Texas House District 41 | Texas House District 42 |
|---|---|---|
| Terry Canales, Democrat (incumbent) | Gary Groves, Republican | Richard Peña Raymond, Democrat (incumbent) |
| Celeste Cabrera-Huff, Republican | Seby Haddad, Democrat | Teresa Johnson-Hernandez, Republican |
| Vangela Churchill, Republican | Eric Holguín, Democrat | |
| Nehemias Gomez, Republican | Sarah Sagredo-Hammond, Republican | |
| Julio Salinas, Democrat | ||
| Sergio Sanchez, Republican |
| Texas House District 43 | Texas House District 44 | Texas House District 45 |
|---|---|---|
| J.M. Lozano, Republican (incumbent) | Alan Schoolcraft, Republican (incumbent) | Erin Zwiener, Democrat (incumbent) |
| Jeffrey Jackson, Democrat | Eric Norman, Democrat | Tennyson Moreno, Republican |
| Gabriel Ortiz, Republican | ||
| Steve Schwab, Democrat |
| Texas House District 46 | Texas House District 47 | Texas House District 48 |
|---|---|---|
| Sheryl Cole, Democrat (incumbent) | Joseph Kopser, Democrat | Donna Howard, Democrat (incumbent) |
| Jennifer Mushtaler, Republican | Anthony Gupta, Republican | |
| Pooja Sethi, Democrat |
| Texas House District 49 | Texas House District 50 | Texas House District 51 |
|---|---|---|
| Kimmie Ellison, Democrat | Nathan Boynton, Democrat | Lulu Flores, Democrat (incumbent) |
| Montserrat Garibay, Democrat | John Hash, Democrat | Jessica Martinez, Republican |
| Gigs Hodges, Democrat | Jeremy Hendricks, Democrat | |
| Robin Lerner, Democrat | Kate Lincoln-Goldfinch, Democrat | |
| Josh Reyna, Democrat | Samantha Lopez-Resendez, Democrat | |
| Sam Slade, Democrat | Howard Olsen, Republican | |
| Kathie Tovo, Democrat | William Rannefeld, Democrat | |
| Daniel Wang, Democrat |
Note: Votes can’t be cast in uncontested statewide races, which will be listed separately on the ballot after races with multiple candidates.
Copyright© 2026 Texas Classroom Teachers Association® The Educated Choice® All rights reserved.