If you do not know the number of the district in which you reside, you can find it on your voter registration card, or you may look it up here. Click on each candidate's name to find more information, such as campaign websites, social media links, voting records, ACT For TCTA contributions and education group support. TCTA does not endorse candidates; this information is provided to help you be an informed voter.
Texas House District 1 | Texas House District 2 | Texas House District 3 |
---|---|---|
Gary VanDeaver (incumbent), Republican | Bryan Slaton (incumbent), Republican | Cecil Bell Jr. (incumbent), Republican |
Texas House District 4 | Texas House District 5 | Texas House District 6 |
---|---|---|
Keith Bell (incumbent), Republican | Cole Hefner (incumbent), Republican | Matt Schaefer (incumbent), Republican |
Matt Savino, Libertarian | Cody J. Grace, Democrat |
Texas House District 7 | Texas House District 8 | Texas House District 9 |
---|---|---|
Jay Dean (incumbent), Republican | Cody Harris(incumbent), Republican | Trent Ashby, Republican |
Ed Adams, Libertarian | Jason Rogers, Democrat |
Texas House District 10 | Texas House District 11 | Texas House District 12 |
---|---|---|
Brian Harrison (incumbent), Republican | Travis Clardy (incumbent), Republican | Kyle Kacal (incumbent), Republican |
Texas House District 13 | Texas House District 14 | Texas House District 15 |
---|---|---|
Angelia Orr, Republican | John Raney (incumbent), Republican | Steve Toth (incumbent), Republican |
Cedric Davis Sr., Democrat | Jeff Miller, Libertarian | Kristin Johnson, Democrat |
Texas House District 16 | Texas House District 17 | Texas House District 18 |
---|---|---|
Will Metcalf (incumbent), Republican | Stan Gerdes, Republican | Ernest Bailes (incumbent), Republican |
Madeline Eden, Democrat | ||
Linda Curtis, Libertarian |
Texas House District 19 | Texas House District 20 | Texas House District 21 |
---|---|---|
Ellen Troxclair, Republican | Terry M. Wilson (incumbent), Republican | Dade Phelan (incumbent), Republican |
Pam Baggett, Democrat | Raul Camacho, Democrat |
Texas House District 22 | Texas House District 23 | Texas House District 24 |
---|---|---|
Jacorion Randle, Republican | Terri Leo Wilson, Republican | Greg Bonnen (incumbent), Republican |
Christian "Manuel" Hayes, Democrat | Keith G. Henry, Democrat | Michael J. Creedon, Democrat |
Ryan McCamy, Libertarian |
Texas House District 25 | Texas House District 26 | Texas House District 27 |
---|---|---|
Cody Thane Vasut (incumbent), Republican | Jacey Jetton (incumbent), Republican | Sohrab Gilani, Republican |
Daniel Lee, Democrat | Ron Reynolds (incumbent), Democrat |
Texas House District 28 | Texas House District 29 | Texas House District 30 |
---|---|---|
Gary Gates (incumbent), Republican | Ed Thompson (incumbent), Republican | Geanie W. Morrison (incumbent), Republican |
Nelvin J. Adriatico, Democrat |
Texas House District 31 | Texas House District 32 | Texas House District 33 |
---|---|---|
Ryan Guillen (incumbent), Republican | Todd Hunter (incumbent), Republican | Justin Holland (incumbent), Republican |
Martha M. Gutierrez, Democrat | Graeson Lynskey, Democrat |
Texas House District 34 | Texas House District 35 | Texas House District 36 |
---|---|---|
Carolyn Vaughn, Republican | Oscar Rosa, Republican | Sergio Muñoz Jr. (incumbent), Democrat |
Abel Herrero (incumbent), Democrat | Oscar Longoria(incumbent), Democrat |
Texas House District 37 | Texas House District 38 | Texas House District 39 |
---|---|---|
Janie Lopez, Republican | Erin Elizabeth Gamez(incumbent), Democrat | Jimmie Garcia, Republican |
Luis Villarreal Jr., Democrat | Armando "Mando" Martinez (incumbent), Democrat |
Texas House District 40 | Texas House District 41 | Texas House District 42 |
---|---|---|
Terry Canales (incumbent), Democrat | John "Doc" Robert Guerra, Republican | Joe Brennan, Republican |
Bobby Guerra (incumbent), Democrat | Richard Peña Raymond (incumbent), Democrat |
Texas House District 43 | Texas House District 44 | Texas House District 45 |
---|---|---|
J.M. Lozano (incumbent), Republican | John Kuempel (incumbent), Republican | Michelle M. Lopez, Republican |
Robert M. Bohmfalk, Democrat | Erin Zwiener (incumbent), Democrat |
Texas House District 46 | Texas House District 47 | Texas House District 48 |
---|---|---|
Sam Strasser, Republican | Rob McCarthy, Republican | Donna Howard (incumbent), Democrat |
Sheryl Cole (incumbent), Democrat | Vikki Goodwin (incumbent), Democrat | Daniel McCarthy, Libertarian |
Tom Kost, Libertarian |
Texas House District 49 | Texas House District 50 | Texas House District 51 |
---|---|---|
Katherine Griffin, Republican | Victor Johnson, Republican | Robert Reynolds, Republican |
Gina Hinojosa (incumbent), Democrat | James Talarico, Democrat | Maria Luisa "Lulu" Flores, Democrat |
David Roberson, Libertarian | Ted Brown, Libertarian |
Note: Votes can’t be cast in uncontested statewide races, which will be listed separately on the ballot after races with multiple candidates.
Copyright© 2023 Texas Classroom Teachers Association® The Educated Choice® All rights reserved.