If you do not know the number of the district in which you reside, you can find it on your voter registration card, or you may look it up here. Click on each candidate's name to find more information, such as campaign websites, social media links, voting records, ACT For TCTA contributions and education group support. TCTA does not endorse candidates; this information is provided to help you be an informed voter.
Texas House District 52 | Texas House District 53 | Texas House District 54 |
---|---|---|
Caroline Harris, Republican | Andrew S. Murr (incumbent), Republican | Brad Buckley (incumbent), Republican |
Luis Echegaray, Democrat | Joe P. Herrera, Democrat | Jonathan Hildner, Democrat |
Texas House District 55 | Texas House District 56 | Texas House District 57 |
---|---|---|
Hugh D. Shine (incumbent), Republican | Charles "Doc" Anderson (incumbent), Republican | Richard Hayes, Republican |
Tristian T.D. Sanders, Democrat | Erin Shank, Democrat | Darren Hamilton, Libertarian |
Texas House District 58 | Texas House District 59 | Texas House District 60 |
---|---|---|
DeWayne Burns (incumbent), Republican | Shelby Slawson (incumbent), Republican | Glenn Rogers (incumbent), Republican |
Texas House District 61 | Texas House District 62 | Texas House District 63 |
---|---|---|
Frederick Frazier, Republican | Reggie Smith (incumbent), Republican | Ben Bumgarner, Republican |
Sheena King, Democrat | H. Denise Wooten, Democrat |
Texas House District 64 | Texas House District 65 | Texas House District 66 |
---|---|---|
Lynn Stucky (incumbent), Republican | Kronda Thimesch, Republican | Matt Shaheen (incumbent), Republican |
Brittney Verdell, Democrat | Jesse Ringness, Democrat |
Texas House District 67 | Texas House District 68 | Texas House District 69 |
---|---|---|
Jeff Leach (incumbent), Republican | David Spiller (incumbent), Republican | James Frank (incumbent), Republican |
Kevin Morris, Democrat | Walter Coppage, Democrat | |
Michael Neumann, Libertarian |
Texas House District 70 | Texas House District 71 | Texas House District 72 |
---|---|---|
Jamee Jolly, Republican | Stan Lambert (incumbent), Republican | Drew Darby (incumbent), Republican |
Mihaela Elizabeth Plesa, Democrat | Linda Goolsbee, Democrat |
Texas House District 73 | Texas House District 74 | Texas House District 75 |
---|---|---|
Carrie Isaac, Republican | Katherine Parker, Republican | Mary E. González (incumbent), Democrat |
Justin Calhoun, Democrat | Eddie Morales Jr. (incumbent), Democrat | Jonathan Mullins, Libertarian |
Texas House District 76 | Texas House District 77 | Texas House District 78 |
---|---|---|
Dan Mathews, Republican | Evelina "Lina" Ortega (incumbent), Democrat | Joe Moody (incumbent), Democrat |
Suleman Lalani, Democrat |
Texas House District 79 | Texas House District 80 | Texas House District 81 |
---|---|---|
Claudia Ordaz Perez, Democrat | Tracy King (incumbent), Democrat | Brooks Landgraf (incumbent), Republican |
Texas House District 82 | Texas House District 83 | Texas House District 84 |
---|---|---|
Tom Craddick (incumbent), Republican | Dustin Burrows (incumbent), Republican | Carl Tepper, Republican |
Texas House District 85 | Texas House District 86 | Texas House District 87 |
---|---|---|
Stan Kitzman, Republican | John Smithee (incumbent), Republican | Four Price (incumbent), Republican |
Larry E. Baggett, Democrat | Nick Hearn, Libertarian | |
Michael Miller, Libertarian |
Texas House District 88 | Texas House District 89 | Texas House District 90 |
---|---|---|
Ken King (incumbent), Republican | Candy Noble(incumbent), Republican | Ramon Romero Jr. (incumbent), Democrat |
Texas House District 91 | Texas House District 92 | Texas House District 93 |
---|---|---|
Stephanie Klick (incumbent), Republican | Joe F. Livingston, Republican | Nate Schatzline, Republican |
Salman Bhojani, Democrat | KC Chowdhury, Democrat |
Texas House District 94 | Texas House District 95 | Texas House District 96 |
---|---|---|
Tony Tinderholt (incumbent), Republican | Taylor Mondick, Republican | David Cook (incumbent), Republican |
Dennis Sherrard, Democrat | Nicole Collier (incumbent), Democrat |
Texas House District 97 | Texas House District 98 | Texas House District 99 |
---|---|---|
Craig Goldman (incumbent), Republican | Giovanni Capriglione (incumbent), Republican | Charlie Geren (incumbent), Republican |
Laurin McLaurin, Democrat | Shannon Elkins, Democrat | Mimi Coffey, Democrat |
Texas House District 100 | Texas House District 101 | Texas House District 102 |
---|---|---|
Venton C. Jones, Democrat | Chris Turner (incumbent), Democrat | Susan Fischer, Republican |
Joe Roberts, Libertarian | Ana-Maria Ramos (incumbent), Democrat |
Note: Votes can’t be cast in uncontested statewide races, which will be listed separately on the ballot after races with multiple candidates.
Copyright© 2023 Texas Classroom Teachers Association® The Educated Choice® All rights reserved.