Home ::
Rep. Lloyd Doggett began the discharge petition process on Sept. 20, 2006, and received the first signatures on the petition, which could lead to repeal of two Social Security offsets that affect most Texas school employees.
Motion to Discharge a Committee from the Consideration of a resolution
September 20, 2006
To the Clerk of the House of Representatives:
Pursuant to clause 2 of rule XV, I, Lloyd Doggett, move to discharge the Committee on Rules from the consideration of the resolution (H. Res. 987) entitled, a resolution providing for consideration of the bill (H.R. 147) to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions; which was referred to said committee on September 7, 2006, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
| Wednesday, September 20, 2006 | ||
| 1. Lloyd Doggett | Texas | 25 |
| 2. Gene Green | Texas | 29 |
| 3. Henry Cuellar | Texas | 28 |
| 4. Michael H. Michaud | Maine | 02 |
| 5. Wm. Lacy Clay | Missouri | 01 |
| 6. Michael F. Doyle | Pennsylvania | 14 |
| 7. Jane Harman | California | 36 |
| 8. Sheila Jackson-Lee | Texas | 18 |
| 9. Eddie Bernice Johnson | Texas | 30 |
| Thursday, September 21, 2006 | ||
| 10. Silvestre Reyes | Texas | 16 |
| 11. Raúl M. Grijalva | Arizona | 07 |
| 12. Solomon P. Ortiz | Texas | 27 |
| 13. Ike Skelton | Missouri | 04 |
| 14. Rubén Hinojosa | Texas | 15 |
| 15. Bart Gordon | Tennessee | 06 |
| 16. Timothy H. Bishop | New York | 01 |
| 17. Stephen F. Lynch | Massachusetts | 09 |
| 18. Susan A. Davis | California | 53 |
| 19. Stephanie Herseth | South Dakota | 00 |
| 20. Betty McCollum | Minnesota | 04 |
| 21. Al Green | Texas | 09 |
| 22. Marion Berry | Arkansas | 01 |
| 23. Julia Carson | Indiana | 07 |
| 24. Bart Stupak | Michigan | 01 |
| 25. Mike Ross | Arkansas | 04 |
| 26. Robert E. (Bud) Cramer, Jr. | Alabama | 05 |
| 27. Ben Chandler | Kentucky | 06 |
| 28. James R. Langevin | Rhode Island | 02 |
| 29. Dale E. Kildee | Michigan | 05 |
| 30. Allyson Y. Schwartz | Pennsylvania | 13 |
| 31. William J. Jefferson | Louisiana | 02 |
| 32. Dennis A. Cardoza | California | 18 |
| 33. Bobby L. Rush | Illinois | 01 |
| 34. John F. Tierney | Massachusetts | 06 |
| Monday, September 25, 2006 | ||
| 35. Grace F. Napolitano | California | 38 |
| 36. Lois Capps | California | 23 |
| 37. Shelley Berkley | Nevada | 01 |
| 38. Peter A. DeFazio | Oregon | 04 |
| 39. James P. McGovern | Massachusetts | 03 |
| 40. Janice D. Schakowsky | Illinois | 09 |
| 41. Tim Ryan | Ohio | 17 |
| 42. Sanford D. Bishop, Jr. | Georgia | 02 |
| 43. G. K. Butterfield | North Carolina | 01 |
| 44. Barney Frank | Massachusetts | 04 |
| 45. Albert Russell Wynn | Maryland | 04 |
| 46. Thomas H. Allen | Maine | 01 |
| Tuesday, September 26, 2006 | ||
| 47. Carolyn McCarthy | New York | 04 |
| 48. Charles B. Rangel | New York | 15 |
| 49. Doris O. Matsui | California | 05 |
| 50. Tammy Baldwin | Wisconsin | 02 |
| 51. David E. Price | North Carolina | 04 |
| 52. Mike Thompson | California | 01 |
| 53. Lynn C. Woolsey | California | 06 |
| 54. Linda T. Sánchez | California | 39 |
| 55. Loretta Sanchez | California | 47 |
| 56. Rick Larsen | Washington | 02 |
| 57. Michael E. Capuano | Massachusetts | 08 |
| 58. Dennis Moore | Kansas | 03 |
| 59. Robert Wexler | Florida | 19 |
| 60. Gary L. Ackerman | New York | 05 |
| 61. Tom Udall | New Mexico | 03 |
| 62. Tim Holden | Pennsylvania | 17 |
| 63. Adam B. Schiff | California | 29 |
| 64. Steven R. Rothman | New Jersey | 09 |
| 65. Michael M. Honda | California | 15 |
| 66. Charles A. Gonzalez | Texas | 20 |
| 67. Hilda L. Solis | California | 32 |
| 68. Russ Carnahan | Missouri | 03 |
| 69. Fortney Pete Stark | California | 13 |
| 70. James P. Moran | Virginia | 08 |
| 71. Henry A. Waxman | California | 30 |
| 72. Anna G. Eshoo | California | 14 |
| 73. William D. Delahunt | Massachusetts | 10 |
| 74. Rosa L. DeLauro | Connecticut | 03 |
| 75. Marcy Kaptur | Ohio | 09 |
| 76. Maurice D. Hinchey | New York | 22 |
| 77. John B. Larson | Connecticut | 01 |
| 78. Xavier Becerra | California | 31 |
| 79. Jerrold Nadler | New York | 08 |
| 80. Bob Filner | California | 51 |
| 81. Eliot L. Engel | New York | 17 |
| 82. George Miller | California | 07 |
| 83. Robert E. Andrews | New Jersey | 01 |
| 84. Chet Edwards | Texas | 17 |
| 85. David Wu | Oregon | 01 |
| 86. Sherrod Brown | Ohio | 13 |
| 87. Frank Pallone, Jr. | New Jersey | 06 |
| 88. Robert A. Brady | Pennsylvania | 01 |
| 89. Chaka Fattah | Pennsylvania | 02 |
| Wednesday, September 27, 2006 | ||
| 90. Nita M. Lowey | New York | 18 |
| 91. Charlie Melancon | Louisiana | 03 |
| 92. Joe Baca | California | 43 |
| 93. John Conyers, Jr. | Michigan | 14 |
| 94. Michael R. McNulty | New York | 21 |
| 95. Patrick J. Kennedy | Rhode Island | 01 |
| 96. Lane Evans | Illinois | 17 |
| 97. Dan Boren | Oklahoma | 02 |
| 98. Elijah E. Cummings | Maryland | 07 |
| 99. Stephanie Tubbs Jones | Ohio | 11 |
| 100. Carolyn B. Maloney | New York | 14 |
| 101. Lucille Roybal-Allard | California | 34 |
| 102. John W. Olver | Massachusetts | 01 |
| 103. Rush D. Holt | New Jersey | 12 |
| 104. Chris Van Hollen | Maryland | 08 |
| 105. Melissa L. Bean | Illinois | 08 |
| Thursday, September 28, 2006 | ||
| 106. Luis V. Gutierrez | Illinois | 04 |
| 107. Alcee L. Hastings | Florida | 23 |
| 108. Juanita Millender-McDonald | California | 37 |
| 109. Kendrick B. Meek | Florida | 17 |
| 110. Maxine Waters | California | 35 |
| 111. Brian Higgins | New York | 27 |
| 112. Anthony D. Weiner | New York | 09 |
| 113. Jim Davis | Florida | 11 |
| Friday, September 29, 2006 | ||
| 114. Jerry F. Costello | Illinois | 12 |
| 115. Cynthia McKinney | Georgia | 04 |
| 116. Daniel Lipinski | Illinois | 03 |
| 117. Rahm Emanuel | Illinois | 05 |
| 118. Christopher Shays | Connecticut | 04 |
| 119. Edward J. Markey | Massachusetts | 07 |
| 120. Ralph M. Hall | Texas | 04 |
| Monday, November 13, 2006 | ||
| 121. Ron Paul | Texas | 14 |
| Wednesday, November 15, 2006 | ||
| 122. Ted Poe | Texas | 02 |
Updated: 11/15/06










